Machinedex
| TM # ▲ | Move | Type | Category | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | Physical | 90 | 85 | 20 | |
| TM02 | Charm | fairy | Status | — | 100 | 20 | |
| TM03 | Fake Tears | dark | Status | — | 100 | 20 | |
| TM04 | Agility | psychic | Status | — | — | 30 | |
| TM05 | Mud Slap | ground | Special | 20 | 100 | 10 | |
| TM06 | Scary Face | normal | Status | — | 100 | 10 | |
| TM07 | Protect | normal | Status | — | — | 10 | |
| TM08 | Fire Fang | fire | Physical | 65 | 95 | 15 | |
| TM09 | Thunder Fang | electric | Physical | 65 | 95 | 15 | |
| TM10 | Ice Fang | ice | Physical | 65 | 95 | 15 | |
| TM100 | Dragon Dance | dragon | Status | — | — | 20 | |
| TM101 | Power Gem | rock | Special | 80 | 100 | 20 | |
| TM102 | Gunk Shot | poison | Physical | 120 | 80 | 5 | |
| TM103 | Substitute | normal | Status | — | — | 10 | |
| TM104 | Iron Defense | steel | Status | — | — | 15 | |
| TM105 | X Scissor | bug | Physical | 80 | 100 | 15 | |
| TM106 | Drill Run | ground | Physical | 80 | 95 | 10 | |
| TM107 | Will O Wisp | fire | Status | — | 85 | 15 | |
| TM108 | Crunch | dark | Physical | 80 | 100 | 15 | |
| TM109 | Trick | psychic | Status | — | 100 | 10 | |
| TM11 | Water Pulse | water | Special | 60 | 100 | 20 | |
| TM110 | Liquidation | water | Physical | 85 | 100 | 10 | |
| TM111 | Giga Drain | grass | Special | 75 | 100 | 10 | |
| TM112 | Aura Sphere | fighting | Special | 80 | — | 20 | |
| TM113 | Tailwind | flying | Status | — | — | 15 | |
| TM114 | Shadow Ball | ghost | Special | 80 | 100 | 15 | |
| TM115 | Dragon Pulse | dragon | Special | 85 | 100 | 10 | |
| TM116 | Stealth Rock | rock | Status | — | — | 20 | |
| TM117 | Hyper Voice | normal | Special | 90 | 100 | 10 | |
| TM118 | Heat Wave | fire | Special | 95 | 90 | 10 | |
| TM119 | Energy Ball | grass | Special | 90 | 100 | 10 | |
| TM12 | Low Kick | fighting | Physical | — | 100 | 20 | |
| TM120 | Psychic | psychic | Special | 90 | 100 | 10 | |
| TM121 | Heavy Slam | steel | Physical | — | 100 | 10 | |
| TM122 | Encore | normal | Status | — | 100 | 5 | |
| TM123 | Surf | water | Special | 90 | 100 | 15 | |
| TM124 | Ice Spinner | ice | Physical | 80 | 100 | 15 | |
| TM125 | Flamethrower | fire | Special | 90 | 100 | 15 | |
| TM126 | Thunderbolt | electric | Special | 90 | 100 | 15 | |
| TM127 | Play Rough | fairy | Physical | 90 | 90 | 10 | |
| TM128 | Amnesia | psychic | Status | — | — | 20 | |
| TM129 | Calm Mind | psychic | Status | — | — | 20 | |
| TM13 | Acid Spray | poison | Special | 40 | 100 | 20 | |
| TM130 | Helping Hand | normal | Status | — | — | 20 | |
| TM131 | Pollen Puff | bug | Special | 90 | 100 | 15 | |
| TM132 | Baton Pass | normal | Status | — | — | 40 | |
| TM133 | Earth Power | ground | Special | 90 | 100 | 10 | |
| TM134 | Reversal | fighting | Physical | — | 100 | 15 | |
| TM135 | Ice Beam | ice | Special | 90 | 100 | 10 | |
| TM136 | Electric Terrain | electric | Status | — | — | 10 | |
| TM137 | Grassy Terrain | grass | Status | — | — | 10 | |
| TM138 | Psychic Terrain | psychic | Status | — | — | 10 | |
| TM139 | Misty Terrain | fairy | Status | — | — | 10 | |
| TM14 | Acrobatics | flying | Physical | 55 | 100 | 15 | |
| TM140 | Nasty Plot | dark | Status | — | — | 20 | |
| TM141 | Fire Blast | fire | Special | 110 | 85 | 5 | |
| TM142 | Hydro Pump | water | Special | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | Special | 110 | 70 | 5 | |
| TM144 | Fire Pledge | fire | Special | 80 | 100 | 10 | |
| TM145 | Water Pledge | water | Special | 80 | 100 | 10 | |
| TM146 | Grass Pledge | grass | Special | 80 | 100 | 10 | |
| TM147 | Wild Charge | electric | Physical | 90 | 100 | 15 | |
| TM148 | Sludge Bomb | poison | Special | 90 | 100 | 10 | |
| TM149 | Earthquake | ground | Physical | 100 | 100 | 10 | |
| TM15 | Struggle Bug | bug | Special | 50 | 100 | 20 | |
| TM150 | Stone Edge | rock | Physical | 100 | 80 | 5 | |
| TM151 | Phantom Force | ghost | Physical | 90 | 100 | 10 | |
| TM152 | Giga Impact | normal | Physical | 150 | 90 | 5 | |
| TM153 | Blast Burn | fire | Special | 150 | 90 | 5 | |
| TM154 | Hydro Cannon | water | Special | 150 | 90 | 5 | |
| TM155 | Frenzy Plant | grass | Special | 150 | 90 | 5 | |
| TM156 | Outrage | dragon | Physical | 120 | 100 | 10 | |
| TM157 | Overheat | fire | Special | 130 | 90 | 5 | |
| TM158 | Focus Blast | fighting | Special | 120 | 70 | 5 | |
| TM159 | Leaf Storm | grass | Special | 130 | 90 | 5 | |
| TM16 | Psybeam | psychic | Special | 65 | 100 | 20 | |
| TM160 | Hurricane | flying | Special | 110 | 70 | 10 | |
| TM161 | Trick Room | psychic | Status | — | — | 5 | |
| TM162 | Bug Buzz | bug | Special | 90 | 100 | 10 | |
| TM163 | Hyper Beam | normal | Special | 150 | 90 | 5 | |
| TM164 | Brave Bird | flying | Physical | 120 | 100 | 15 | |
| TM165 | Flare Blitz | fire | Physical | 120 | 100 | 15 | |
| TM166 | Thunder | electric | Special | 110 | 70 | 10 | |
| TM167 | Close Combat | fighting | Physical | 120 | 100 | 5 | |
| TM168 | Solar Beam | grass | Special | 120 | 100 | 10 | |
| TM169 | Draco Meteor | dragon | Special | 130 | 90 | 5 | |
| TM17 | Confuse Ray | ghost | Status | — | 100 | 10 | |
| TM170 | Steel Beam | steel | Special | 140 | 95 | 5 | |
| TM171 | Tera Blast | normal | Special | 80 | 100 | 10 | |
| TM172 | Roar | normal | Status | — | — | 20 | |
| TM173 | Charge | electric | Status | — | — | 20 | |
| TM174 | Haze | ice | Status | — | — | 30 | |
| TM175 | Toxic | poison | Status | — | 90 | 10 | |
| TM176 | Sand Tomb | ground | Physical | 35 | 85 | 15 | |
| TM177 | Spite | ghost | Status | — | 100 | 10 | |
| TM178 | Gravity | psychic | Status | — | — | 5 | |
| TM179 | Smack Down | rock | Physical | 50 | 100 | 15 | |
| TM18 | Thief | dark | Physical | 60 | 100 | 25 | |
| TM180 | Gyro Ball | steel | Physical | — | 100 | 5 | |
| TM181 | Knock Off | dark | Physical | 65 | 100 | 20 | |
| TM182 | Bug Bite | bug | Physical | 60 | 100 | 20 | |
| TM183 | Super Fang | normal | Physical | — | 90 | 10 | |
| TM184 | Vacuum Wave | fighting | Special | 40 | 100 | 30 | |
| TM185 | Lunge | bug | Physical | 80 | 100 | 15 | |
| TM186 | High Horsepower | ground | Physical | 95 | 95 | 10 | |
| TM187 | Icicle Spear | ice | Physical | 25 | 100 | 30 | |
| TM188 | Scald | water | Special | 80 | 100 | 15 | |
| TM189 | Heat Crash | fire | Physical | — | 100 | 10 | |
| TM19 | Disarming Voice | fairy | Special | 40 | — | 15 | |
| TM190 | Solar Blade | grass | Physical | 125 | 100 | 10 | |
| TM191 | Uproar | normal | Special | 90 | 100 | 10 | |
| TM192 | Focus Punch | fighting | Physical | 150 | 100 | 20 | |
| TM193 | Weather Ball | normal | Special | 50 | 100 | 10 | |
| TM194 | Grassy Glide | grass | Physical | 55 | 100 | 20 | |
| TM195 | Burning Jealousy | fire | Special | 70 | 100 | 5 | |
| TM196 | Flip Turn | water | Physical | 60 | 100 | 20 | |
| TM197 | Dual Wingbeat | flying | Physical | 40 | 90 | 10 | |
| TM198 | Poltergeist | ghost | Physical | 110 | 90 | 5 | |
| TM199 | Lash Out | dark | Physical | 75 | 100 | 5 | |
| TM20 | Trailblaze | grass | Physical | 50 | 100 | 20 | |
| TM200 | Scale Shot | dragon | Physical | 25 | 90 | 20 | |
| TM201 | Misty Explosion | fairy | Special | 100 | 100 | 5 | |
| TM202 | Pain Split | normal | Status | — | — | 20 | |
| TM203 | Psych Up | normal | Status | — | — | 10 | |
| TM204 | Double Edge | normal | Physical | 120 | 100 | 15 | |
| TM205 | Endeavor | normal | Physical | — | 100 | 5 | |
| TM206 | Petal Blizzard | grass | Physical | 90 | 100 | 15 | |
| TM207 | Temper Flare | fire | Physical | 75 | 100 | 10 | |
| TM208 | Whirlpool | water | Special | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | Special | 90 | 85 | 10 | |
| TM21 | Pounce | bug | Physical | 50 | 100 | 20 | |
| TM210 | Supercell Slam | electric | Physical | 100 | 95 | 15 | |
| TM211 | Electroweb | electric | Special | 55 | 95 | 15 | |
| TM212 | Triple Axel | ice | Physical | 20 | 90 | 10 | |
| TM213 | Coaching | fighting | Status | — | — | 10 | |
| TM214 | Sludge Wave | poison | Special | 95 | 100 | 10 | |
| TM215 | Scorching Sands | ground | Special | 70 | 100 | 10 | |
| TM216 | Feather Dance | flying | Status | — | 100 | 15 | |
| TM217 | Future Sight | psychic | Special | 120 | 100 | 10 | |
| TM218 | Expanding Force | psychic | Special | 80 | 100 | 10 | |
| TM219 | Skitter Smack | bug | Physical | 70 | 90 | 10 | |
| TM22 | Chilling Water | water | Special | 50 | 100 | 20 | |
| TM220 | Meteor Beam | rock | Special | 120 | 90 | 10 | |
| TM221 | Throat Chop | dark | Physical | 80 | 100 | 15 | |
| TM222 | Breaking Swipe | dragon | Physical | 60 | 100 | 15 | |
| TM223 | Metal Sound | steel | Status | — | 85 | 40 | |
| TM224 | Curse | ghost | Status | — | — | 10 | |
| TM225 | Hard Press | steel | Physical | 0 | 100 | 10 | |
| TM226 | Dragon Cheer | dragon | Status | 0 | 0 | 15 | |
| TM227 | Alluring Voice | fairy | Special | 80 | 100 | 10 | |
| TM228 | Psychic Noise | psychic | Special | 75 | 100 | 10 | |
| TM229 | Upper Hand | fighting | Physical | 65 | 100 | 15 | |
| TM23 | Charge Beam | electric | Special | 50 | 90 | 10 | |
| TM24 | Fire Spin | fire | Special | 35 | 85 | 15 | |
| TM25 | Facade | normal | Physical | 70 | 100 | 20 | |
| TM26 | Poison Tail | poison | Physical | 50 | 100 | 25 | |
| TM27 | Aerial Ace | flying | Physical | 60 | — | 20 | |
| TM28 | Bulldoze | ground | Physical | 60 | 100 | 20 | |
| TM29 | Hex | ghost | Special | 65 | 100 | 10 | |
| TM30 | Snarl | dark | Special | 55 | 95 | 15 | |
| TM31 | Metal Claw | steel | Physical | 50 | 95 | 35 | |
| TM32 | Swift | normal | Special | 60 | — | 20 | |
| TM33 | Magical Leaf | grass | Special | 60 | — | 20 | |
| TM34 | Icy Wind | ice | Special | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | Special | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | Physical | 60 | 95 | 15 | |
| TM37 | Draining Kiss | fairy | Special | 50 | 100 | 10 | |
| TM38 | Flame Charge | fire | Physical | 50 | 100 | 20 | |
| TM39 | Low Sweep | fighting | Physical | 65 | 100 | 20 | |
| TM40 | Air Cutter | flying | Special | 60 | 95 | 25 | |
| TM41 | Stored Power | psychic | Special | 20 | 100 | 10 | |
| TM42 | Night Shade | ghost | Special | — | 100 | 15 | |
| TM43 | Fling | dark | Physical | — | 100 | 10 | |
| TM44 | Dragon Tail | dragon | Physical | 60 | 90 | 10 | |
| TM45 | Venoshock | poison | Special | 65 | 100 | 10 | |
| TM46 | Avalanche | ice | Physical | 60 | 100 | 10 | |
| TM47 | Endure | normal | Status | — | — | 10 | |
| TM48 | Volt Switch | electric | Special | 70 | 100 | 20 | |
| TM49 | Sunny Day | fire | Status | — | — | 5 | |
| TM50 | Rain Dance | water | Status | — | — | 5 | |
| TM51 | Sandstorm | rock | Status | — | — | 10 | |
| TM52 | Snowscape | ice | Status | 0 | — | 10 | |
| TM53 | Smart Strike | steel | Physical | 70 | — | 10 | |
| TM54 | Psyshock | psychic | Special | 80 | 100 | 10 | |
| TM55 | Dig | ground | Physical | 80 | 100 | 10 | |
| TM56 | Bullet Seed | grass | Physical | 25 | 100 | 30 | |
| TM57 | False Swipe | normal | Physical | 40 | 100 | 40 | |
| TM58 | Brick Break | fighting | Physical | 75 | 100 | 15 | |
| TM59 | Zen Headbutt | psychic | Physical | 80 | 90 | 15 | |
| TM60 | U Turn | bug | Physical | 70 | 100 | 20 | |
| TM61 | Shadow Claw | ghost | Physical | 70 | 100 | 15 | |
| TM62 | Foul Play | dark | Physical | 95 | 100 | 15 | |
| TM63 | Psychic Fangs | psychic | Physical | 85 | 100 | 10 | |
| TM64 | Bulk Up | fighting | Status | — | — | 20 | |
| TM65 | Air Slash | flying | Special | 75 | 95 | 15 | |
| TM66 | Body Slam | normal | Physical | 85 | 100 | 15 | |
| TM67 | Fire Punch | fire | Physical | 75 | 100 | 15 | |
| TM68 | Thunder Punch | electric | Physical | 75 | 100 | 15 | |
| TM69 | Ice Punch | ice | Physical | 75 | 100 | 15 | |
| TM70 | Sleep Talk | normal | Status | — | — | 10 | |
| TM71 | Seed Bomb | grass | Physical | 80 | 100 | 15 | |
| TM72 | Electro Ball | electric | Special | — | 100 | 10 | |
| TM73 | Drain Punch | fighting | Physical | 75 | 100 | 10 | |
| TM74 | Reflect | psychic | Status | — | — | 20 | |
| TM75 | Light Screen | psychic | Status | — | — | 30 | |
| TM76 | Rock Blast | rock | Physical | 25 | 90 | 10 | |
| TM77 | Waterfall | water | Physical | 80 | 100 | 15 | |
| TM78 | Dragon Claw | dragon | Physical | 80 | 100 | 15 | |
| TM79 | Dazzling Gleam | fairy | Special | 80 | 100 | 10 | |
| TM80 | Metronome | normal | Status | — | — | 10 | |
| TM81 | Grass Knot | grass | Special | — | 100 | 20 | |
| TM82 | Thunder Wave | electric | Status | — | 90 | 20 | |
| TM83 | Poison Jab | poison | Physical | 80 | 100 | 20 | |
| TM84 | Stomping Tantrum | ground | Physical | 75 | 100 | 10 | |
| TM85 | Rest | psychic | Status | — | — | 5 | |
| TM86 | Rock Slide | rock | Physical | 75 | 90 | 10 | |
| TM87 | Taunt | dark | Status | — | 100 | 20 | |
| TM88 | Swords Dance | normal | Status | — | — | 20 | |
| TM89 | Body Press | fighting | Physical | 80 | 100 | 10 | |
| TM90 | Spikes | ground | Status | — | — | 20 | |
| TM91 | Toxic Spikes | poison | Status | — | — | 20 | |
| TM92 | Imprison | psychic | Status | — | — | 10 | |
| TM93 | Flash Cannon | steel | Special | 80 | 100 | 10 | |
| TM94 | Dark Pulse | dark | Special | 80 | 100 | 15 | |
| TM95 | Leech Life | bug | Physical | 80 | 100 | 10 | |
| TM96 | Eerie Impulse | electric | Status | — | 100 | 15 | |
| TM97 | Fly | flying | Physical | 90 | 95 | 15 | |
| TM98 | Skill Swap | psychic | Status | — | — | 10 | |
| TM99 | Iron Head | steel | Physical | 80 | 100 | 15 |
Showing 229 of 229 TMs for Scarlet / Violet